Warrior's cup #2
EFT Tournament on Factory
08/05/2021
20 participants
Group phase
Group A
# | Player | Points |
---|---|---|
1. | arkoz___ | 7 |
2. | Nwashi | 7 |
3. | eazybang1331 | 5 |
4. | el_ganador | 2 |
Group B
# | Player | Points |
---|---|---|
1. | no4m | 10 |
2. | coolbreeze | 7 |
3. | Swid | 4 |
4. | zak29 | 0 |
Group C
# | Player | Points |
---|---|---|
1. | man0__o | 10 |
2. | Ririi1 | 7 |
3. | Emxtion | 2 |
4. | Skidohunter | 2 |
Group D
Group E
# | Player | Points |
---|---|---|
1. | Furious | 10 |
2. | strngerping | 7 |
3. | gaara_bzh | 2 |
4. | Le_Moadib | 2 |
1/4 Finals
Group A
Group B
# | Player | Points |
---|---|---|
1. | strngerping | 6 |
2. | Ririi1 | 6 |
3. | eazybang1331 | 2 |
4. | coolbreeze | 0 |
Group C
Group D
# | Player | Points |
---|---|---|
1. | Swid | 10 |
2. | Le_Moadib | 3 |
3. | el_ganador | 2 |
4. | Curths | 0 |
1/2 Finals
Groupe A
# | Player | Points |
---|---|---|
1. | Wixza | 7 |
2. | strngerping | 5 |
3. | no4m | 0 |
4. | Ririi1 | 0 |
Groupe B
Final
# | Player | Points |
---|---|---|
1. | strngerping | 14 |
2. | Swid | 6 |
3. | Wixza | 4 |
4. | Emxtion | 4 |